Faculty composition
Faculty by position, academic degree and role, plus a list of public profiles.
Preview — Faculty composition
List of faculty members (59 records)
| Full name | Position | Academic degree | Degree category | Specialisation | Role in the department | Profile URL |
|---|---|---|---|---|---|---|
| Abdullayev Mirjamol Mirkamolovich | Teacher | PhD (Technical Sciences) | Doctor of Philosophy (PhD) / Candidate of Sciences | — | Faculty member | Link |
| Abrayeva Mahliyo Olimjon qizi | Teacher | — | No academic degree | — | Faculty member | Link |
| Adilova Aziza Shuxratovna | Teacher | — | No academic degree | — | Faculty member | Link |
| Adirov Tolliboy Xasanovich | Teacher | Candidate of Physical and Mathematical Sciences (PhD) | Doctor of Philosophy (PhD) / Candidate of Sciences | — | Faculty member | Link |
| Adizov Akbar Adizovich | Teacher | Candidate of Physical and Mathematical Sciences, Associate Professor | Doctor of Philosophy (PhD) / Candidate of Sciences | — | Faculty member | Link |
| Arzikulov Sunatullo Doniyorovich | Teacher | — | No academic degree | — | Faculty member | Link |
| Baboraximova Dilnoza Abduxalikovna | Teacher | — | No academic degree | — | Faculty member | Link |
| Baltayev Jo'shqin Boltaboyevich | Teacher | PhD (Technical Sciences), Associate Professor | Doctor of Philosophy (PhD) / Candidate of Sciences | — | Faculty member | Link |
| Boltaev Alisher Ataboy o'g'li | Teacher | — | No academic degree | — | Faculty member | Link |
| Elmuradov Temurmalik Dilshod o'g'li | Teacher | — | No academic degree | — | Faculty member | Link |
Showing the first 10 rows — download the full table.
By academic degree (3 records) · CSV
| Degree category | Count | Share (%) |
|---|---|---|
| Doctor of Science (DSc) | 1 | 1.7 |
| Doctor of Philosophy (PhD) / Candidate of Sciences | 10 | 16.9 |
| No academic degree | 48 | 81.4 |
By position (1 record) · CSV
| Position | Count | Share (%) |
|---|---|---|
| Teacher | 59 | 100.0 |
By role (1 record) · CSV
| Role in the department | Count |
|---|---|
| Faculty member | 59 |